Departure city - Arrival city | Date | Flight # | Depart. time | Arrival time | |
20MAR2016 | WG778 | 09:45 | 13:20 | ||
27MAR2016 | WG779 | 14:35 | 22:20 |
Departure city - Arrival city | Date | Flight # | Class | Depart. time | Arrival time |
20MAR2016 | WG768 | P | 06:00 | 09:25 | |
27MAR2016 | WG769 | Y | 10:35 | 15:45 |
Departure city - Arrival city | Date | Flight # | Class | Depart. time | Arrival time |
20MAR2016 | WG730 | P | 10:15 | 13:25 | |
27MAR2016 | WG731 | Y | 14:50 | 19:55 |
No comments:
Post a Comment